|
There are currently no events
|
|
2023 Incidents |
| Fire | EMS |
Jan | 18 | 86 |
Feb | 24 | 75 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 42 | 161 |
Past Incidents |
| Fire | EMS |
2022 | 309 | 804 |
2021 | 290 | 726 |
2020 | 280 | 544 |
2019 | 234 | 538 |
2018 | 269 | 471 |
2017 | 245 | 455 |
2016 | 286 | 523 |
2015 | 281 | 544 |
2014 | 331 | 520 |
2013 | 242 | 453 |
2012 | 252 | 493 |
2011 | 274 | 452 |
2010 | 274 | 472 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Mar 25, 2023
|
|
|
|
Big Money Winning Numbers Fall 2022

|
|
|