|
| 2026 Incidents |
| Fire | EMS |
| Jan | 38 | 68 |
| Feb | 21 | 49 |
| Mar | 32 | 58 |
| Apr | 26 | 63 |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 117 | 238 |
| Past Incidents |
| Fire | EMS |
| 2025 | 389 | 746 |
| 2024 | 320 | 706 |
| 2023 | 329 | 839 |
| 2022 | 309 | 804 |
| 2021 | 290 | 726 |
| 2020 | 280 | 544 |
| 2019 | 234 | 538 |
| 2018 | 269 | 471 |
| 2017 | 245 | 455 |
| 2016 | 286 | 523 |
| 2015 | 281 | 544 |
| 2014 | 331 | 520 |
| 2013 | 242 | 453 |
| 2012 | 252 | 493 |
| Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
May 23, 2026
|
|
|
|
Hall Rental
|
Our new air-conditioned, kitchen-equipped Social Hall that can accommodate approx. 120-180 (1/2 hall), the full hall accommodates a maximum of 375.
Rental Fees:
| One-half hall use |
$ 325 |
| Full hall use |
$ 575 |
| Kitchen use (no appliances) |
$ * |
| Kitchen appliances |
$ * |
|
|
| |
|
* Please contact Paula Studzinski at Rentals@LineboroVFD.org to make arrangements *
|
|
|