|
2024 Incidents |
| Fire | EMS |
Jan | 28 | 60 |
Feb | 17 | 64 |
Mar | 41 | 57 |
Apr | 36 | 61 |
May | 23 | 70 |
Jun | 29 | 75 |
Jul | 27 | 69 |
Aug | 21 | 61 |
Sep | 26 | 53 |
Oct | | |
Nov | | |
Dec | | |
Total | 248 | 570 |
Past Incidents |
| Fire | EMS |
2023 | 329 | 839 |
2022 | 309 | 804 |
2021 | 290 | 726 |
2020 | 280 | 544 |
2019 | 234 | 538 |
2018 | 269 | 471 |
2017 | 245 | 455 |
2016 | 286 | 523 |
2015 | 281 | 544 |
2014 | 331 | 520 |
2013 | 242 | 453 |
2012 | 252 | 493 |
2011 | 274 | 452 |
2010 | 274 | 472 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Oct 12, 2024
|
|
|
|
The Lineboro Volunteer Fire Department is always seeking hard working and dedicated individuals looking to serve thier community. We are always looking for individuals who are interested in firefighting, emergency medical services, or non-emergency functions. Potential members interested in emergency positions are not required to possess prior knowledge or training.
Click Here For Application
|
|
|
|