|
There are currently no events
|
|
2023 Incidents |
| Fire | EMS |
Jan | 18 | 86 |
Feb | 24 | 75 |
Mar | 29 | 74 |
Apr | 42 | 61 |
May | 20 | 65 |
Jun | 24 | 88 |
Jul | 18 | 71 |
Aug | 45 | 64 |
Sep | 26 | 67 |
Oct | 24 | 70 |
Nov | | |
Dec | | |
Total | 270 | 721 |
Past Incidents |
| Fire | EMS |
2022 | 309 | 804 |
2021 | 290 | 726 |
2020 | 280 | 544 |
2019 | 234 | 538 |
2018 | 269 | 471 |
2017 | 245 | 455 |
2016 | 286 | 523 |
2015 | 281 | 544 |
2014 | 331 | 520 |
2013 | 242 | 453 |
2012 | 252 | 493 |
2011 | 274 | 452 |
2010 | 274 | 472 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Nov 29, 2023
|
|
|
|
By Administrator Brian Long |
November 20, 2022 |
Winning numbers from our fall 2022 Big Money Day. Thank you to everyone who came out to support your Lineboro volunteers! |
Hyperlinks: |
Winning Numbers |
|
|
|
|